Home
VX Series
Professional video processor
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Performance | |||
| Max. pixel capacity (million pixels) | 3.93 | 6.55 | 13.1 |
| Max. width / height | 16384/ | 16384/ | 16384/ |
| PIP layers | 3 | 3 | 6 |
| Color depth | 8bit, 10bit | 8bit, 10bit | 8bit, 10bit, 12bit |
| Frame rate | 23.98~240Hz | 23.98~240Hz | 23.98~240Hz |
| Presets | 128 | 128 | 128 |
| Input resolution | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz |
| HDCP | 2.2/ | 2.2/ | 2.2/ |
| Working modes | Processor/ | Processor/ | Processor/ |
| Interfaces | |||
| Inputs | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Outputs | 1G Ethernet port×6/ | 1G Ethernet port×10/ | 1G Ethernet port×20/ |
| Control method | LAN, USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 |
| Features | |||
| HDR | Supported | Supported | Supported |
| GENLOCK | Supported | Supported | Supported |
| Stored cabinet presets | 16 | 16 | 32 |
| Background image | Not supported | Not supported | 6 |
| LOGO | Not supported | Not supported | 10 |
| OSD | Not supported | Not supported | 6 |
| Input-source hot backup | Supported | Supported | Supported |
| Fade in / out | Supported | Supported | Supported |
| Preview | 2K | 2K | 4K |
| 3D | Supported | Supported | Not supported |
| Power & dimensions | |||
| Max. power (W) | 80 | 75 | 92 |
| Weight (kg) | 4.8 | 4.8 | 5.65 |
| Dimensions (L×H×W, mm) | 482.6×44.0×418.7 | 482.6×44.0×418.7 | 482.6×88.0×412.1 |
| Certifications | CE, FCC, IC, UKCA, CB, cTÜVus, KC, PSE, BIS, EAC, RoHS | CE, FCC, IC, UKCA, CB, cTÜVus, KC, PSE, BIS, EAC, RoHS | CE, FCC, IC, UKCA, CB, cTÜVus, RCM, KC, PSE, EAC, RoHS |
No matching specs
No matching specs


