Home
X Series
Entry-level video processor
| Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Performance | ||||||
| Max. pixel capacity (million pixels) | 1.3 | 2.6 | 5.24 | 7.86 | 10.48 | 13.1 |
| Max. width / height | 3840/ | 3840/ | 16384/ | 16384/ | 16384/ | 16384/ |
| PIP layers | 1 | 1 | 6 | 6 | 6 | 6 |
| Cropping, scaling & splicing | Cropping & scaling only | Cropping & scaling only | Supported | Supported | Supported | Supported |
| Presets | 16 | 16 | 128 | 128 | 16 | 128 |
| Interfaces | ||||||
| Inputs | HDMI1.3×2/ | HDMI/ | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Input resolution | 1920×1080@60Hz | 1920×1080@60Hz | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz |
| Outputs | 1G Ethernet port×2/ | 1G Ethernet port×4/ | 1G Ethernet port×8/ | 1G Ethernet port×12/ | 1G Ethernet port×16/ | 1G Ethernet port×20/ |
| Control method | USB, RS232 | USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 | LAN, USB, RS232 |
| Features | ||||||
| OSD | Supported | Supported | Supported | Supported | Not supported | Supported |
| Precise color management | Supported | Supported | Supported | Supported | Supported | Supported |
| HDCP | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Web control | Not supported | Not supported | Supported | Supported | Not supported | Supported |
| Device cascading | Not supported | Not supported | Up to 64 units | Up to 64 units | Up to 64 units | Up to 64 units |
| Other features | IR remote control (optional), USB drive playback | IR remote control (optional), USB drive playback | 3D (optional), USB drive playback, Bluetooth (optional) | 3D (optional), USB drive playback, Bluetooth (optional) | 3D (optional) | Bluetooth (optional), 3D (optional), USB drive playback, Fiber output |
| Power & dimensions | ||||||
| Max. power (W) | 10 | 10 | 52 | 58 | 50 | 80 |
| Weight (kg) | 3.13 | 3.13 | 4.22 | 5.12 | 4.8 | 6.20 |
| Dimensions (L×H×W, mm) | 482.6×44.0×292.0 | 482.6×44.0×292.0 | 482.6×44.0×360.0 | 482.6×88.0×369.1 | 482.6×88.0×415.1 | 482.6×88.0×415.0 |
| Certifications | CE, FCC, IC, UKCA, KC, BIS, EAC, RoHS | CE, FCC, IC, UKCA, KC, BIS, EAC, RoHS | CE, FCC, IC, UKCA, CB, KC, EAC, RoHS | CE, FCC, IC, UKCA, CB, KC, EAC, RoHS | CCC, CE, FCC, IC, CB, KC, BIS, EAC, RoHS 2.0 | CE, FCC, IC, UKCA, KC, BIS, EAC, RoHS |
No matching specs
No matching specs





