Home
Z Series
Super processor
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Performance | |||||
| Max. pixel capacity (million pixels) | 8.8 | 6.55 | 13.1 | 8.8 | 23.59 |
| Max. width / height | 16384/ | 16384/ | 16384/ | 8192/ | 16384/ |
| PIP layers | 3 | 3 | 3 | 4 | 4 |
| Color depth | 8bit, 10bit | 8bit, 10bit | 8bit, 10bit | 8bit, 10bit | 8bit, 10bit, 12bit |
| Frame rate | 23.976~240Hz | 23.976~240Hz | 23.976~240Hz | 23.976~240Hz | 23.976~240Hz |
| Scene presets | 128 | 128 | 128 | 128 | 128 |
| Brightness by port group | 8 | 8 | 8 | 8 | Supports Per-Receiving-Card Adjustment |
| Video processing | Low latency, Cropping, scaling & splicing | Low latency, Cropping, scaling & splicing | Low latency, Cropping, scaling & splicing | Low latency, Frame multiplexing, Cropping, scaling & splicing | Low latency, Frame multiplexing, Cropping, scaling & splicing |
| Interfaces | |||||
| Inputs | HDMI2.0×1/ | HDMI2.0×1/ | HDMI2.0×1/ | (HDMI2.0/ | HDMI2.0×2/ |
| Input resolution | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz | 4096×2160@60Hz |
| HDCP | 2.3/ | 2.3/ | 2.3/ | 2.2/ | 2.3/ |
| Outputs | 5G Ethernet port×6/ | 1G Ethernet port×10/ | 1G Ethernet port×20/ | 10G optical port×4 (2 main + 2 backup) | 5G Ethernet port×4/ |
| Control method | USB,IP,RS232 | USB,IP,RS232 | USB,IP,RS232 | USB,IP,RS232 | TCP/ |
| Features | |||||
| HDR | Supported | Supported | Supported | Supported | Supported |
| Color management | Precise color management | Precise color management | Precise color management | 3D LUT, Color Magic, Color curve | 3D LUT, Color Magic, Color curve |
| Virtual pixel | 3×, 4× | 3×, 4× | 3×, 4× | Not supported | 0.75×, 3×, 4× |
| GENLOCK | Supported | Supported | Supported | Supported | Supported |
| 5G transmission | Supported | Not supported | Not supported | Not supported | Supported |
| Frame multiplexing | Not supported | Not supported | Not supported | Supported | Supported |
| SHUTTERLOCK | Not supported | Not supported | Not supported | Not supported | Supported |
| Zero-frame latency | Supported | Supported | Supported | Not supported | Supported |
| Power & dimensions | |||||
| Max. power (W) | 50 | 70 | 75 | 150 | 130 |
| Weight (kg) | 2.96 | 5.4 | 5.85 | 9.64 | 12.7 |
| Certifications | CE, FCC, IC, UKCA, CB, cTÜVus, BIS, EAC, RoHS | CCC, CE, FCC, IC, CB, cTÜVus, KC, EAC, RoHS 2.0 | CE, FCC, IC, CB, cTÜVus, KC, BIS, EAC, RoHS | CE, FCC, IC, CB, cTÜVus, BIS, EAC, RoHS 2.0 | CE, FCC, IC, CB, cTÜVus, KC, EAC, RoHS |
No matching specs
No matching specs




