Home
X100 PRO Series
Entry-level video splicer
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Performance | |||
| Max. pixel capacity (million pixels) | 26.21 | 26.21 | 52.42 |
| Max. width / height | 16384/ | 16384/ | 32767/ |
| Max. input cards | 2 | 4 | 8 |
| Max. output cards | 4 | 4 | 8 |
| Max. 2K inputs | 8 | 16 | 32 |
| Max. 4K inputs | 2 | 4 | 8 |
| Max. 2K outputs | 16 | 16 | 32 |
| Max. 4K outputs | 4 | 4 | 8 |
| PIP layers | 32 | 32 | 64 |
| Presets (scenes) | 2000 | 2000 | 2000 |
| Interfaces | |||
| Input card types (optional) | 4K-HDMI/ | 4K-HDMI/ | 4K-HDMI/ |
| Output card types (optional) | 1G Ethernet port/ | 1G Ethernet port/ | 1G Ethernet port/ |
| Color depth | Input: 8bit,10bit,12bit Output: 8bit, 10bit | Input: 8bit,10bit,12bit Output: 8bit, 10bit | Input: 8bit,10bit,12bit Output: 8bit, 10bit |
| Features | |||
| Web control | Supported | Supported | Supported |
| Mobile app control | Supported | Supported | Supported |
| Backup | Supported | Supported | Supported |
| Background image | Supported | Supported | Supported |
| OSD | Supported | Supported | Supported |
| 2K Preview | optional | optional | optional |
| backup power supply | Not supported | optional | optional |
| Power & dimensions | |||
| Max. power (W) | 110.8 | 120 | 230 |
| Weight (kg) | 8 | 11.55 | 15.6 |
| Dimensions (L×H×W, mm) | 482.6×110.0×404.0 | 483.0×177.8×406.1 | 483.0×275.8×406.4 |
No matching specs
No matching specs


