Home
U Series
Professional video splicer
| Model | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Performance | ||||
| Max. pixel capacity (million pixels) | 78 | 130 | 260 | 520 |
| Max. width / height | 32768/ | 32768/ | 32768/ | 32768/ |
| Input slots | 5 | 10 | 10 | 20 |
| Output slots | 3 | 5 | 2 | 10 |
| I/O slots | Not supported | Not supported | 8 | 10 |
| Max. 2K inputs | 40 | 80 | 144 | 240 |
| Max. 4K inputs | 10 | 20 | 36 | 60 |
| Max. 2K outputs | 24 | 40 | 80 | 160 |
| Max. 4K outputs | 6 | 10 | 20 | 40 |
| PIP layers | 48 | 80 | 160 | 320 |
| Presets (scenes) | 6000 | 10000 | 20000 | 40000 |
| Screen groups | 3 | 5 | 10 | 20 |
| Color depth | Input: 8bit,10bit,12bit Output: 8bit, 10bit | Input: 8bit,10bit,12bit Output: 8bit, 10bit | Input: 8bit,10bit,12bit Output: 8bit, 10bit | Input: 8bit,10bit,12bit Output: 8bit, 10bit |
| Interfaces | ||||
| Input card types (optional) | 8K-HDMI/ | 8K-HDMI/ | 8K-HDMI/ | 8K-HDMI/ |
| Output card types (optional) | 1G Ethernet port/ | 1G Ethernet port/ | 1G Ethernet port/ | 1G Ethernet port/ |
| Features | ||||
| Web control | Supported | Supported | Supported | Supported |
| Mobile app control | Supported | Supported | Supported | Supported |
| Backup | Supported | Supported | Supported | Supported |
| Embedded audio | Supported | Supported | Supported | Supported |
| Fade in / out | Supported | Supported | Supported | Supported |
| Background image | Supported | Supported | Supported | Supported |
| OSD | Supported | Supported | Supported | Supported |
| Logo management | Mode: text, image | Mode: text, image | Mode: text, image | Mode: text, image |
| 4K Preview | optional | optional | optional | optional |
| backup power supply | Supported | optional | optional | optional |
| Power & dimensions | ||||
| Max. power (W) | 335.6 | 500 | 650 | 1000 |
| Weight (kg) | 12 | 24.15 | 27 | 40.9 |
| Dimensions (L×H×W, mm) | 482.6×133.0×473.5 | 482.6×266.2×474.0 | 482.6×399.3×535.2 | 482.6×666.0×535.2 |
| Certifications | CE, FCC, IC, UKCA, CB, cTÜVus, RCM, PSE, EAC, RoHS | CE, FCC, IC, UKCA, CB, cTÜVus, RCM, KC, PSE, EAC, RoHS | CE, FCC, IC, UKCA, CB, cTÜVus, RCM, KC, PSE, EAC, RoHS | CE, FCC, IC, UKCA, CB, cTÜVus, RCM, KC, PSE, EAC, RoHS |
No matching specs
No matching specs



