Home
AX Series
Meeting system
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Performance | |||
| Max. pixel capacity (million pixels) | 3.9 | 5.2 | Not supported |
| Max. width / height | 8192/ | 8192/ | 8192/ |
| Decoding capacity | Dual 4K@60Hz | 8K@60Hz | 8K@60Hz |
| RAM + storage | 4GB+64G | 8GB+128G | 8GB+128G |
| Wireless casting sources | 16 | 16 | 16 |
| GMS EDLA | Not supported | optional | optional |
| Operating system | Android 16 | Android 16 | Android 16 |
| CPU | 8nm 8-core 64-bit, 2.4GHz | 8nm 8-core 64-bit, 2.4GHz | 8nm 8-core 64-bit, 2.4GHz |
| Interfaces | |||
| Outputs | 1G Ethernet port×6 | 1G Ethernet port×8 | Not supported |
| HDMI input | HDMI2.0×2 | HDMI2.0×2 | HDMI2.0×1 HDMI1.4×1 |
| HDMI output | HDMI2.0×1 | HDMI2.0×1 | HDMI2.1×1 |
| USB ports | USB3.0×1/ | USB3.0×1/ | USB3.0×1/ |
| Audio connectors | 3.5mm, SPDIF | 3.5mm, SPDIF | 3.5mm, SPDIF |
| WiFi STA / AP | SupportedWi-Fi 6 | SupportedWi-Fi 6 | SupportedWi-Fi 6 |
| Wired network | 1000M | 1000M | 1000M |
| 3G/4G/5G | Supported | Supported | Supported |
| Features | |||
| Multi-signal display | Supported | Supported | Supported |
| USB drive plug-and-play | Supported | Supported | Supported |
| Cloud cluster management | Supported | Supported | Supported |
| External sensors | Supported | Supported | Supported |
| IR remote control | SupportedIR, Bluetooth | SupportedIR, Bluetooth | SupportedIR, Bluetooth |
| Synchronized program playback | Supported | Supported | Supported |
| Synchronous and asynchronous playback | Supported | Supported | Supported |
| Meeting | Supported | Supported | Supported |
| AI MEMC | Not supported | Supported | Supported |
| AI SR | Not supported | Supported | Supported |
| File systems | exFAT, FAT32, NTFS | exFAT, FAT32, NTFS | exFAT, FAT32, NTFS |
| Smart voice control | Supported | Supported | Supported |
| Eye protection mode | Supported | Supported | Supported |
| Type-C one-cable solution | Supported | Supported | Supported |
| Accessories | Screen mirroring device, remote control | Screen mirroring device, remote control | Screen mirroring device, remote control |
| Power & dimensions | |||
| Max. power (W) | 28 | 28 | 28 |
| Input power | DC 12V 3A | DC 12V 3A | DC 12V 3A |
| Dimensions (L×W×H, mm) | 220×188×47 | 220×188×47 | 220×188×47 |
| Certifications | CE, FCC, CB, cTÜVus, TELEC, EAC, RoHS | CE, FCC, CB, cTÜVus, KC, TELEC, EAC, RoHS | CE, FCC, CB, cTÜVus, TELEC, RoHS |
No matching specs
No matching specs


