Home
Media Players
C3 pro, A Series
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Performance | |||||
| Max. pixel capacity (million pixels) | 0.65 | 1.3 | 2.3 | 5.2 | 8.8 |
| Max. width / height | 4096/ | 4096/ | 4096/ | 7680/ | 8192/ |
| RAM | 1G | 1G | 1G | 4G | 8G |
| Storage | 32G | 32G | 32G | 64G | 128G |
| Operating system | Android 9 | Android 9 | Android 9 | Android 13 | Android 13 |
| Decoding capacity | 4K@60Hz | 4K@60Hz | 4K@60Hz | 8K@60Hz | 8K@60Hz |
| Interfaces | |||||
| Inputs | Not supported | HDMI1.4 | HDMI1.4 | 2 × HDMI1.4 1 × HDMI2.0 | 2 × HDMI1.4 1 × HDMI2.0 |
| Outputs | 1G Ethernet port×1/ | 1G Ethernet port×2/ | 1G Ethernet port×4/ | 1G Ethernet port×8/ | 1G Ethernet port×16/ |
| HDMI output resolution | Not supported | 1920×1200@60Hz | 1920×1200@60Hz | 3840×2160@60Hz | 3840×2160@60Hz |
| Wired network | 100M | 100M | 100M | 1G | 1G |
| Antenna | 1 × Wifi 1 × 4G (optional) | 1 × Wifi 1 × 4G (optional) | 1 × Wifi 1 × 4G (optional) | 2 × Wifi (STA&AP) 2 × 4G (optional) 1 × Bluetooth antenna | 2 × Wifi (STA&AP) 2 × 4G (optional) 1 × Bluetooth antenna |
| Features | |||||
| Synchronized playback | Not supported | Supported | Supported | Supported | Supported |
| Cloud server | Supported | Supported | Supported | Supported | Supported |
| External sensors | optional | optional | optional | optional | optional |
| Streaming media | Supported | Supported | Supported | Supported | Supported |
| Web control | Supported | Supported | Supported | Supported | Supported |
| Mobile app control | Supported | Supported | Supported | Supported | Supported |
| IR remote control | Not supported | Supported | Supported | Not supported | Not supported |
| Other features | Plug-and-play content and program updates from USB drive Synchronized playback across multiple displays Scheduled commands and program playback | Plug-and-play content and program updates from USB drive Synchronized playback across multiple displays Scheduled commands and program playback | Plug-and-play content and program updates from USB drive Synchronized playback across multiple displays Scheduled commands and program playback | Plug-and-play content and program updates from USB drive
Synchronized playback across multiple displays
Scheduled commands and program playback
HDMI2.0 Input/ | Plug-and-play content and program updates from USB drive
Synchronized playback across multiple displays
Scheduled commands and program playback
HDMI2.0 Input/ |
| Power & dimensions | |||||
| Max. power (W) | 10 | 12 | 15 | 50 | 70 |
| Weight (kg) | 0.33 | 0.83 | 0.83 | — | — |
| Dimensions (L×H×W, mm) | 135.71×25.30×125.29 | 234.8×26×137.4 | 234.8×26×137.4 | 482.6×51.0×360.92 | 482.6×51.0×360.92 |
| Certifications | CE, FCC, CB, cTÜVus, KC, PSE, TELEC, EAC, NTRA, RoHS | CE, FCC, CB, cTÜVus, KC, PSE, TELEC, BIS, EAC, NTRA, RoHS | CE, FCC, CB, cTÜVus, KC, PSE, TELEC, BIS, EAC, NTRA, RoHS | CE, FCC, KC, EAC, RoHS | EAC, RoHS |
No matching specs
No matching specs




